GENERAL |
|
Series | MSI Cyborg 15 |
Model | A12UCX-264IN |
Utility | Performance |
Device Type | Netbook |
OS | Windows 11 Home (64-bit) |
Weight | 1.98?kg |
Warranty | 2?years Warranty |
DISPLAY
|
|
Type | IPS-level panel |
Touch | No |
Size | 15.6?inches |
Resolution | 1920?x?1080?pixels |
PPI | ~ 141?PPI |
Refresh Rate | 144?Hz |
Anti Glare Screen | Yes |
Features | 100% DCI-P3 |
CONNECTIVITY
|
|
Ethernet | Gb LAN |
WiFi | Wi-Fi 6(802.11ax) |
Bluetooth | v5.2 |
USB Ports | 1 x USB Type-C, 2 x USB 3.0 |
HDMI | 1 x HDMI 2.1 Port |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
|
|
Camera | Yes |
Keyboard | Per-Key RGB Keyboard by SteelSeries |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Yes |
Speakers | Build-in Dual speakers |
Sound | 2x 2W |
Optical Drive | No |
PROCESSOR
|
|
Processor | 12th Gen Intel Core i5 12450H |
Speed | 4 x 2?GHz (Turbo Speed upto 4.4?GHz) Performance Cores |
4 x 1.5?GHz (Turbo Speed upto 3.3?GHz) Efficient Cores | |
Cores | Octa Core (4P 4E), 12 Threads |
Cache | 12?MB |
Brand | Intel |
Series | Core i5 |
Model | 12450H |
Generation | 12th Gen |
Process Node | 10 nm |
GRAPHICS
|
|
GPU | Nvidia GeForce RTX 2050 |
Dedicated Memory | GDDR6 4?GB |
Brand | NVIDIA |
MEMORY
|
|
RAM | 16?GB DDR5 |
RAM Bus Speed | 4800?MHz |
Maximum RAM Supported | Upto 64?GB |
RAM Slots | 2 |
Solid State Drive | 512?GB |
SSD Interface | NVMe PCIe Gen4 |
BATTERY
|
|
Battery | 53.5?Wh, 3 Cell Battery |
Adapter Type | 120W Adapter |
Battery Details | 53.5 WHrs Li-ion |
EXTRA
|
|
Sales Package | Laptop, battery, power adapter, Laptop Bag |